Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1930 San Diego Padres | |||||||||||||||||||
Record: 72-88 Finish: 4th in NL NL West Division Runs Scored: 733 Runs Allowed: 763 Exp W-L: 77-83 Ballpark: Old League Park Attendance: 2,157,312 Manager: Jamie D'Agostini
Statistics / Schedule |
Minor League Records: AAA: 87-50, 1st in the NL AA: 70-67, 7th in the NL A: 77-60, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Tony Cuccinello | 22 | 156 | 634 | 114 | 197 | 23 | 6 | 17 | 74 | 0 | 0 | 62 | 41 | .311 | .371 | .446 | .818 | 99.8 | 16.6 | 1.0 |
CF | *Pat McNulty | 31 | 156 | 559 | 88 | 172 | 27 | 3 | 1 | 80 | 0 | 0 | 89 | 12 | .308 | .400 | .372 | .772 | 80.6 | 12.3 | 7.4 |
RF | Earl Clark | 22 | 147 | 589 | 72 | 181 | 37 | 1 | 4 | 72 | 0 | 0 | 30 | 34 | .307 | .338 | .394 | .732 | 68.7 | 8.6 | 5.5 |
2B | Jake Flowers | 28 | 151 | 548 | 74 | 148 | 31 | 5 | 3 | 86 | 0 | 1 | 49 | 58 | .270 | .326 | .361 | .687 | 59.5 | 5.6 | 6.2 |
CF | *Alex Metzler | 27 | 129 | 477 | 92 | 176 | 32 | 6 | 7 | 57 | 0 | 6 | 53 | 12 | .369 | .434 | .505 | .939 | 91.2 | 18.5 | 4.7 |
SS | John Kerr | 31 | 151 | 498 | 46 | 119 | 16 | 4 | 3 | 52 | 0 | 0 | 20 | 22 | .239 | .269 | .305 | .574 | 38.0 | 0.6 | 5.2 |
C | Eddie Phillips | 29 | 110 | 356 | 35 | 85 | 20 | 1 | 7 | 47 | 0 | 0 | 41 | 64 | .239 | .315 | .360 | .675 | 40.6 | 3.5 | 2.0 |
1B | *Ray Knode | 29 | 112 | 371 | 35 | 89 | 19 | 0 | 7 | 51 | 0 | 0 | 21 | 18 | .240 | .280 | .348 | .628 | 32.9 | 1.7 | 0.9 |
LF | Tex Vache | 35 | 126 | 299 | 45 | 95 | 16 | 1 | 3 | 35 | 0 | 1 | 16 | 34 | .318 | .358 | .408 | .766 | 38.8 | 5.5 | 1.2 |
2B | *George Grantham | 30 | 53 | 195 | 21 | 49 | 7 | 4 | 2 | 34 | 0 | 1 | 34 | 9 | .251 | .364 | .359 | .723 | 25.7 | 3.1 | 1.6 |
CF | *Dick Loftus | 29 | 93 | 204 | 21 | 47 | 7 | 2 | 1 | 20 | 0 | 0 | 13 | 14 | .230 | .284 | .299 | .583 | 16.6 | 0.3 | 2.1 |
3B | Rube Lutzke | 32 | 94 | 131 | 21 | 36 | 5 | 0 | 3 | 26 | 0 | 0 | 17 | 10 | .275 | .367 | .382 | .748 | 17.8 | 2.5 | 0.2 |
2B | Bill Cissell | 26 | 87 | 135 | 17 | 35 | 3 | 2 | 1 | 28 | 0 | 0 | 4 | 5 | .259 | .279 | .333 | .612 | 10.7 | 0.3 | 1.9 |
P | Roy Mahaffey | 27 | 44 | 120 | 8 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 43 | .142 | .161 | .158 | .320 | 1.4 | 0.0 | 0.0 |
P | Carl Hubbell | 27 | 43 | 123 | 3 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 20 | .154 | .161 | .179 | .340 | 1.7 | 0.0 | 0.0 |
P | *Dan Dugan | 23 | 44 | 118 | 7 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | .144 | .143 | .161 | .304 | 0.7 | 0.0 | 0.0 |
C | Denny Sothern | 26 | 33 | 101 | 16 | 32 | 4 | 0 | 2 | 14 | 0 | 0 | 7 | 10 | .317 | .355 | .416 | .770 | 14.5 | 2.1 | 0.2 |
P | Hank Johnson | 24 | 28 | 73 | 3 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | .205 | .203 | .233 | .436 | 3.3 | 0.0 | 0.0 |
LF | *Bevo Lebourveau | 35 | 58 | 64 | 7 | 21 | 3 | 1 | 1 | 5 | 0 | 0 | 6 | 13 | .328 | .386 | .453 | .839 | 9.6 | 1.6 | 0.6 |
1B | *Frank Brower | 37 | 41 | 31 | 6 | 10 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | .323 | .344 | .419 | .763 | 3.0 | 0.4 | 0.1 |
P | *Tom Zachary | 34 | 48 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 1.9 | 0.4 | 0.0 |
P | *Erv Kantlehner | 37 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Ted Blankenship | 29 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Bob Shawkey | 39 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.5 | 1980 | 5640 | 733 | 1566 | 260 | 37 | 62 | 716 | 0 | 9 | 467 | 459 | .278 | .332 | .370 | .702 | 657.5 | 83.5 | 40.7 | |
Rank among 12 NL teams | 7 | 9 | 8 | 9 | 12 | 10 | 7 | 12 | 3 | 7 | 9 | 8 | 7 | 9 | 9 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Carl Hubbell | 27 | 17 | 21 | .447 | 43 | 43 | 0 | 353.7 | 348 | 139 | 18 | 87 | 124 | 3.54 | 28.0 |
Roy Mahaffey | 27 | 16 | 20 | .444 | 44 | 44 | 0 | 351.7 | 439 | 170 | 20 | 89 | 124 | 4.35 | 17.9 |
*Dan Dugan | 23 | 15 | 25 | .375 | 44 | 44 | 0 | 336.7 | 422 | 170 | 18 | 72 | 83 | 4.54 | 16.3 |
Hank Johnson | 24 | 11 | 11 | .500 | 28 | 28 | 0 | 201.7 | 178 | 93 | 9 | 112 | 81 | 4.15 | 13.0 |
*Tom Zachary | 34 | 3 | 1 | .750 | 48 | 1 | 4 | 62.0 | 91 | 27 | 2 | 24 | 13 | 3.92 | 5.4 |
Bob Shawkey | 39 | 5 | 4 | .556 | 35 | 0 | 4 | 41.0 | 55 | 34 | 4 | 21 | 5 | 7.46 | 0.0 |
*Erv Kantlehner | 37 | 3 | 0 | 1.000 | 27 | 0 | 2 | 34.0 | 30 | 8 | 1 | 6 | 6 | 2.12 | 5.4 |
*Snipe Hansen | 23 | 2 | 5 | .286 | 33 | 0 | 4 | 33.3 | 47 | 15 | 1 | 12 | 4 | 4.05 | 2.6 |
Ted Blankenship | 29 | 0 | 0 | .000 | 14 | 0 | 1 | 18.7 | 9 | 2 | 0 | 5 | 3 | 0.96 | 3.1 |
Bill Cissell | 26 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 4 | 7 | 0 | 4 | 0 | 63.00 | 0.0 |
Team Totals | 28.9 | 72 | 88 | .450 | 317 | 160 | 15 | 1433.6 | 1623 | 665 | 73 | 432 | 443 | 4.17 | 91.7 |
Rank among 12 NL teams | 10 | 10 | 10 | 10 | 7 | 8 | 5 | 7 | 4 | 7 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tony Cuccinello |
|
|
For questions or to report errors, please send us a note. |